

Tappered baton ak bouton ti jan yo te itilize nan wòch drillers, oto wòch driller oswa handhld wòch driller pou separe gwo blòk an pou pi piti moso nan karyè a.

gen anpil espesifikasyon ki disponib:
Tapered fè egzèsis baton
Kalite cône | Shank | Longè (L) | Pwa |
manm | manm | Apeprè kg | |
4 degre 46" | Hex22 x108 | 1600 | 5.4 |
Hex22 x108 | 2000 | 6.6 | |
Hex22 x108 | 2200 | 7.1 | |
Hex22 x108 | 2400 | 7.8 | |
Hex22 x108 | 3200 | 10.2 | |
Hex22 x108 | 3201 | 10.2 | |
Hex22 x108 | 3202 | 10.2 | |
7 degre | Hex22 x108 | 400 | 1.7 |
Hex22 x108 | 800 | 2.9 | |
Hex22 x108 | 1830 | 6 | |
Hex22 x108 | 2000 | 6.5 | |
Hex22 x108 | 2435 | 7.8 | |
Hex22 x108 | 3050 | 9.9 | |
Hex22 x108 | 3200 | 10.1 | |
Hex22 x108 | 4000 | 12.7 | |
11 degre | Hex22 x108 | 610 | 2.4 |
Hex22 x108 | 1220 | 4.2 | |
Hex22 x108 | 1525 | 5 | |
Hex22 x108 | 1830 | 6.1 | |
Hex22 x108 | 2000 | 6.6 | |
Hex22 x108 | 2435 | 7.9 | |
Hex22 x108 | 2600 | 8.4 | |
Hex22 x108 | 3200 | 10.3 | |
Hex22 x108 | 3655 | 11.7 | |
Hex22 x108 | 4000 | 12.8 | |
Hex22 x108 | 4800 | 15.1 | |
Hex22 x108 | 5600 | 17.5 | |
Hex22 x108 | 6400 | 20 | |
Hex22 x108 | 7200 | 22.4 | |
Hex22 x108 | 8000 | 24.9 |
Epitou ti jan bouton, ti jan plat, ti jan kwa gen espesifikasyon diferan ki disponib.











